
Just few days back, North London club, Tottenham Hotspurs were hot contenders for the title. Spurs fans were dreaming of a league title since 1961. That dream crashed at the Stamford Bridge when Chelsea came from two goals down with Eden Hazard equalising in the 83rd minute to break Tottenham hearts. That defeat handed Leicester City its first league title since the club was formed in 1884.
This was followed days later by another 1-2 loss to Southampton. Again the Saints came from behind to win at Whitehall Lane.
Notwithstanding these disappointments, Spurs fans took consolation in believing that their team will finish the league ahead of Arsenal for the first time since 1995.
Going into the final match today, Tottenham needed only a draw against relegated Newcastle to secure that consolation price. But Newcastle signed off from the premiership in style with a 5-1 pounding of Tottenham hearts.
Nearby at Emirates Stadium, Frenchman, Oliver Giroud grabbed a Hatrick as Arsenal won 4-0 to send Aston Villa off from the Premier League. The victory helped the Gunners to leapfrog Tottenham and finish second behind Leicester with 71 points, one point ahead of Spurs. Again, Arsenal finish the season above their North London rivals for the 21st consecutive season.
Final Table
BARCLAYS PREMIER LEAGUE 2015/16
| Home | Away | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | +/- | Pts |
| 1 | Leicester City | 38 | 12 | 6 | 1 | 35 | 18 | 11 | 6 | 2 | 33 | 18 | 23 | 12 | 3 | 68 | 36 | 32 | 81 |
| 2 | Arsenal | 38 | 12 | 4 | 3 | 31 | 11 | 8 | 7 | 4 | 34 | 25 | 20 | 11 | 7 | 65 | 36 | 29 | 71 |
| 3 | Tottenham | 38 | 10 | 6 | 3 | 35 | 15 | 9 | 7 | 3 | 34 | 20 | 19 | 13 | 6 | 69 | 35 | 34 | 70 |
| 4 | Manchester City | 38 | 12 | 2 | 5 | 47 | 21 | 7 | 7 | 5 | 24 | 20 | 19 | 9 | 10 | 71 | 41 | 30 | 66 |
| 5 | Southampton | 38 | 11 | 3 | 5 | 39 | 22 | 7 | 6 | 6 | 20 | 19 | 18 | 9 | 11 | 59 | 41 | 18 | 63 |
| 6 | Manchester United | 37 | 11 | 5 | 2 | 24 | 8 | 7 | 4 | 8 | 22 | 26 | 18 | 9 | 10 | 46 | 34 | 12 | 63 |
| 7 | West Ham United | 38 | 9 | 7 | 3 | 34 | 26 | 7 | 7 | 5 | 31 | 25 | 16 | 14 | 8 | 65 | 51 | 14 | 62 |
| 8 | Liverpool | 38 | 8 | 8 | 3 | 33 | 22 | 8 | 4 | 7 | 30 | 28 | 16 | 12 | 10 | 63 | 50 | 13 | 60 |
| 9 | Stoke City | 38 | 8 | 4 | 7 | 22 | 24 | 6 | 5 | 8 | 19 | 31 | 14 | 9 | 15 | 41 | 55 | -14 | 51 |
| 10 | Chelsea | 38 | 5 | 9 | 5 | 32 | 30 | 7 | 5 | 7 | 27 | 23 | 12 | 14 | 12 | 59 | 53 | 6 | 50 |
| 11 | Everton | 38 | 6 | 5 | 8 | 35 | 30 | 5 | 9 | 5 | 24 | 25 | 11 | 14 | 13 | 59 | 55 | 4 | 47 |
| 12 | Swansea City | 38 | 8 | 6 | 5 | 20 | 20 | 4 | 5 | 10 | 22 | 32 | 12 | 11 | 15 | 42 | 52 | -10 | 47 |
| 13 | Watford | 38 | 6 | 6 | 7 | 20 | 19 | 6 | 3 | 10 | 20 | 31 | 12 | 9 | 17 | 40 | 50 | -10 | 45 |
| 14 | West Bromwich Albion | 38 | 6 | 5 | 8 | 20 | 26 | 4 | 8 | 7 | 14 | 22 | 10 | 13 | 15 | 34 | 48 | -14 | 43 |
| 15 | Crystal Palace | 38 | 6 | 3 | 10 | 19 | 23 | 5 | 6 | 8 | 20 | 28 | 11 | 9 | 18 | 39 | 51 | -12 | 42 |
| 16 | Bournemouth | 37 | 5 | 5 | 9 | 23 | 34 | 6 | 4 | 8 | 21 | 30 | 11 | 9 | 17 | 44 | 64 | -20 | 42 |
| 17 | Sunderland | 38 | 6 | 6 | 7 | 23 | 20 | 3 | 6 | 10 | 25 | 42 | 9 | 12 | 17 | 48 | 62 | -14 | 39 |
| 18 | Newcastle United | 38 | 7 | 7 | 5 | 32 | 24 | 2 | 3 | 14 | 12 | 41 | 9 | 10 | 19 | 44 | 65 | -21 | 37 |
| 19 | Norwich City | 38 | 6 | 5 | 8 | 26 | 30 | 3 | 2 | 14 | 13 | 37 | 9 | 7 | 22 | 39 | 67 | -28 | 34 |
| 20 | Aston Villa | 38 | 2 | 5 | 12 | 14 | 35 | 1 | 3 | 15 | 13 | 41 | 3 | 8 | 27 | 27 | 76 | -49 | 17 |
